Functionality Matrix
| # | Component | Feature | 2.3.2 | 3.1 | 3.2 | Notes |
|---|---|---|---|---|---|---|
| 1 | Administration - Connection | Data sources | ✔ | ✔ | ✔ | Full parity in v3.2 |
| 2 | Administration - Configuration | Reporting | ✔ | ✔ | ✔ | Full parity in v3.2 |
| 3 | Administration - Configuration | Feature query | ✔ | ✔ | ✔ | |
| 4 | Administration - Configuration | Search | ✔ | ✔ | ✔ | |
| 5 | Administration - Configuration | Social Logins | ✔ | ✔ | ✔ | |
| 6 | Administration - Configuration | Security | ✔ | ✔ | ✔ | |
| 7 | Administration - Configuration | ✔ | ✔ | ✔ | ||
| 8 | Administration - Configuration | Viewer | ✔ | ✔ | ✔ | |
| 9 | Administration - Configuration | Gallery | ✔ | ✔ | ✔ | |
| 10 | Administration - Configuration | Settings | ✔ | ✔ | ✔ | Comes with a fresh design |
| 11 | Administration - Info | Logs | ✔ | ✔ | ✔ | Enhanced |
| 12 | Administration - Info | Analytics | ✔ | ❌ | ❌ | Planned for 3.3 |
| 13 | Administration - Configuration | Query Parameters | ✔ | ✔ | ✔ | |
| 14 | Administration - Configuration | RAMM | ✔ | ❌ | ❌ | On hold |
| 15 | Administration - Configuration | IoT | ✔ | ❌ | ❌ | On hold |
| 16 | Administration - Connection | Workflow | ✔ | ❌ | ❌ | No plans as of now |
| 17 | Gallery | Header | ✔ | ✔ | ✔ | Comes with a fresh design |
| 18 | Gallery | Main content space | ✔ | ✔ | ✔ | |
| 19 | Gallery | Footer | ✔ | ✔ | ✔ | |
| 20 | Viewer Widget | About | ✔ | ✔ | ✔ | |
| 21 | Viewer Widget | Switch Map | ✔ | ✔ | ✔ | |
| 22 | Viewer Widget | Draw/Measure | ✔ | ✔ | ✔ | Comes in a user-friendly design |
| 23 | Viewer Widget | Basemap | ✔ | ✔ | ✔ | |
| 24 | Viewer Widget | ✔ | ✔ | ✔ | ||
| 25 | Viewer Widget | Search | ✔ | ✔ | ✔ | |
| 26 | Viewer Widget | Zoom | ✔ | ✔ | ✔ | |
| 27 | Viewer Widget | Home | ✔ | ✔ | ✔ | |
| 28 | Viewer Widget | Zoom to point | ✔ | ✔ | ✔ | Enhanced |
| 29 | Viewer Widget | Layer List | ✔ | ✔ | ✔ | |
| 30 | Viewer Widget | Legend | ✔ | ✔ | ✔ | |
| 31 | Viewer Widget | Map Widget | ✔ | ✔ | ✔ | |
| 32 | Viewer Widget | Splash Screen | ✔ | ✔ | ✔ | |
| 33 | Viewer Widget | Add Data | ✔ | ✔ | ✔ | |
| 34 | Viewer Widget | Attribute Table | ✔ | ✔ | ✔ | |
| 35 | Viewer Widget | Elevation Profile | ✔ | ✔ | ✔ | |
| 36 | Viewer Widget | Extent | ✔ | ✔ | ✔ | |
| 37 | Viewer Widget | My Location | ✔ | ✔ | ✔ | |
| 38 | Viewer Widget | Popup Panel - Attachments | ✔ | ✔ | ✔ | |
| 39 | Viewer Widget | Popup Panel - Feature Queries | ✔ | ✔ | ✔ | |
| 40 | Viewer Widget | Generate Report | ✔ | ✔ | ✔ | Enhanced |
| 41 | Viewer Widget | Save | ✔ | ✔ | ✔ | Enhanced |
| 42 | Viewer Widget | Select | ✔ | ✔ | ✔ | |
| 43 | Viewer Widget | Share | ✔ | ✔ | ✔ | Enhanced |
| 44 | Viewer Widget | Bookmarks | ✔ | ✔ | ✔ | |
| 45 | Viewer Widget | Map Scale | ✔ | ✔ | ✔ | |
| 46 | Viewer Widget | Pop-up Panel | ✔ | ✔ | ✔ | Enhanced |
Full Comparison
Current Version:
LocalMaps v2.3.2 and v3.2 Functionality Matrix
Old Versions:
LocalMaps v2 and v3 Functionality Matrix UPDATED 11-12-24
LocalMaps v2 and v3 Functionality Matrix 3-10-24