LocalMaps Version Support Status
LocalMaps Support Policy and Status
Below is a comprehensive overview of the software versions and technical support available for each version. For detailed information around support, please see LocalMaps Support Policy.
| # | LM Version | Status | Release date | Technical Support | Software Patches | Documentation |
|---|---|---|---|---|---|---|
| 1 | 3.3 | General Availability | Jul-26 | Available | Available | Available |
| 2 | 3.2 | Mature | Jun-25 | Available | Available | Available |
| 3 | 3.1 | Retired | Oct-24 | Not available | Not available | Available |
| 4 | 2.3.2 | Retired | Feb-22 | Not available | Not available | Available |
| 5 | 2.3.1 | Retired | Oct-20 | Not available | Not available | Not available |
| 6 | 2.3 | Retired | Nov-19 | Not available | Not available | Not available |
| 7 | 2.2 | Retired | Aug-19 | Not available | Not available | Not available |
| 8 | 2.1 | Retired | Sep-18 | Not available | Not available | Not available |
| 9 | 2 | Retired | Feb-18 | Not available | Not available | Not available |
| 10 | 1 | Retired | Jan-17 | Not available | Not available | Not available |
General Availability
- First 12 months following release.
- Fully supported and actively maintained.
- Receives new features, bug fixes, security updates, and compatibility certifications.
Mature
- Months 13-24 following release.
- Supported, but development activity is reduced.
- Focus shifts on stability and customer transition planning.
Retired
- 25 months after release and beyond.
- No longer actively supported or maintained.
- Customers are strongly encouraged to upgrade to a supported version.
Note: Limited technical support for retired versions may be provided at Eagle’s discretion. Software fixes, patches, compatibility certification, and enhancement requests are not included for retired versions.